Company Type:Buyer Update Time:2025-01-07 Russia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 38908.57
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | "ИМПЭКС"ООО | ||
Importer code | - | ||
Importer address | 620142, СВЕРДЛОВСКАЯ ОБЛ., Г.ЕКАТЕРИНБУРГ, УЛ.8-МАРТА, Д.51, ОФ.708 | ||
Supplier | PETROMATERIALS (CANGZHOU) CO LTD | ||
City | - | ||
Supplier address | HEBEI PROVINCE, CANGZHOU CITY, GONGMAOXIAOQU, QINGZHOUZHEN QING COUNTY | ||
Manufacturer | PETROMATERIALS (CANGZHOU) CO. , LTD. | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 8431430000 | ||
Product description | ВЕДУЩИЕ БУРИЛЬНЫЕ ТРУБЫ КВАДРАТНОГО СЕЧЕНИЯ (KELLY OF SQUARE)ПО СТАНДАРТУ API SPEC 7, ПРЕДНАЗНАЧЕННЫЕ ДЛЯ ПЕРЕДАЧИ ВРАЩЕНИЯ ОТ РОТОРА К БУРИЛЬНОЙ КОЛОННЕ ПРИ БУРЕНИИ НЕФТЯННЫХ И ГАЗОВЫХ СКВАЖИН : ЧАСТЬ БУРИЛЬНОЙ МАШИНЫ. ВЕДУЩАЯ БУРИЛЬНАЯ ТРУБА КВАДРАTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 12899 | Gross weight | 12899 |
Incoterms | DAP | ||
Total price(USD) | 38908.57 | Total price (RUB) | 2237515.13 |
Unit price USD (quantity) | - | Unit price USD (weight) | 3.0164 |
-
1HS Code
-
1Times
-
38908.57Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8431430000 | china | - | - |